For a copy of a document listed here, contact the Calhoun County Circuit Clerk's Office in Hardin.
NAME | No. of Box | File No# | |
Kamp, Albert E. | 133 | 7 | Sam. L. Miller, Ex |
Kamp, Andrew | 104 | 5 | Henry A. Eberlin, Adm |
Kamp, Frances | 88 | 17 | John Kinscherff, Adm; Albert Kinscherff, |
Kamp, Frank E. | 87 | 1 | Andrew Kamp, Ex |
Kamp, George Sr. | 14 | 12 | Elias Kamp & John Zahill |
Kamp, John H. | 98 | 20 | Barbara Kamp, Adm |
Kamp, John W. | 92 | 17 | Jos. L. Kamp, Adm de bonis non |
Kamp, Joseph A. | 115 | 9 | Arthur F. & Aloise M. Kamp, Adm |
Kamp, Joseph F. | 98 | 10 | Roland E. Heidenreich, Ex |
Kamp, Joseph L. #70-P-11 | To be microfilmed | ||
Kamp, Loretta, Harold, Lucille, Marcella | 103 | 26 | Theresa Kamp, Guardian |
Kamp, Lucinda | 118 | 10 | Cletus W. German, Cons |
Kamp, Lucinda S. | 137 | 4 | Clarence Held, Ex |
Kamp, M. A. Sr. & Jr. | 80,78 | 17,3 | Theresa & J. A. Kamp, Adm & Ex |
Kamp, Marie & Anthony minors | 134 | 18 | Albert Kinscherff, Guardian |
Kamp, Michael A. Jr. | 86 | 19 | Theresa Kamp, Adm |
Kamp, Mildred B. #65-P-22 | File Cabinet 2 | Helen E. Kamp, Ex | |
Kamp, Minnie E. | 129 | 8 | Arthur F. & Aloise M. Kamp, Ex |
Kamp, William J. | 104 | 6 | Lucinda Kamp, Adm |
Kanellakan, Marvin | 103 | 25 | John J. Kinder, Guardian |
Kary, Henry #70-P-2 | File Cabinet 2 | Nelson Moses, Adm | |
Keating, William | 14 | 18 | Sarh Keating, Adm |
Keaton, Bergess | 22 | 3 | Sherwood M. Keaton, Adm |
Keck, Benjamin | 14 | 5B | John B. Miller, Ex |
Keck, Benjamin | 22 | 4 | A. G. Squier, Adm |
Keegan, Catherine | 14 | 9 | Hugh Finnegan, Adm |
Keegan, Catherine | 14 | 10 | William E. Barber, de bonis non |
Keehner, Ellis | 96 | 11 | Lena Keehner, Adm |
Keehner, Emma J. #66-P-6 | File Cabinet 2 | Esther Halemeyer, heir | |
Keehner, Fred heirs | 67 | 10 | H. L. Keehner, Guardian |
Keehner, Frederick | 38 | 27 | F. A. & H. L. Keehner |
Keehner, Gotleib B. | 87 | 6 | Did not qualify |
Kehri, John B. | 52 | 15 | William Pohlman, Ex |
Keightley, George | 83 | 13 | William F. Sudbrack, Ex |
Keihl, Edward minor | 73 | 17 | Elba Bell, Guardian |
Keim, Theodore A. | 124 | 13 | |
Keithley, Mark | 21 | 12 | Mary Keithley, Adm |
Keller, Caryton | 22 | 7 | Marion Todd, Adm |
Keller, Ervin | 137 | 8 | Bonnie Gene Keller, Cons |
Kelly, Catherine (deed) | 96 | 10 | Rosemary Numerick Retzer, Adm |
Kelly, Catherine (insane) | 96 | 9 | Rosemary Retzer, Cons |
Kelly, Edward | 21 | 16 | Manna Kelly, adm |
Kelly, Elizabeth | 11 | 21 | James Foiles |
Kelly, Hanorah | 96 | 7 | Margaret Kelly & Rosemary Retzer, Cons |
Kelly, Margaret | 96 | 8 | Margaret Nimrick, Adm |
Kendall, M. W. S. | 22 | 14 | Louis H. Edwards, Adm |
Kennedy, D. J. | 21 | 14 | A. B. Allen, adm |
Kerkoff, heirs | 131 | 23 | Ulrich Geers, Guardian |
Kiebl, Edward | 121 | 12 | John G. Titus, Guardian |
Kiel, Angela | 87 | 2 | William C. Kiel, Adm |
Kiel, Angela | 124 | 12 | William C. Kiel, Cons |
Kiel, Barney | 131 | 30 | Ben Kiel, Ex |
Kiel, Catharine | 62 | 17 | Barney Kiel, Ex |
Kiel, Catharine | 65 | 3 | Barney Kiel, Adm |
Kiel, David minor #70-P-36 | To be microfilmed | ||
Kiel, Emma, Barney Jr. & John | 70 | 14 | Barney Kiel, Guardian |
Kiel, Gerald #70-P-20 | File Cabinet 2 | Joan L. Kiel, Ex | |
Kiel, Henry | 60 | 29 | Barney Kiel, Adm |
Kiel, Henry B. | 59 | 9 | Barney Kiel, Adm |
Kiel, Henry H. | 73 | 15 | John H. Imming, Adm |
Kiel, Herman | 24 | 1 | Henry Kiel, Adm |
Kiel, Herman | 87 | 4 | Lena Kiel, Adm |
Kierschff, Bernard | 52 | 19 | Michael Keinscherff, Adm |
Killebrew, heirs of C. Miller | 60 | 25 | Douglass Killebrew, Guardian |
Killebrew, Iva | 107 | 9 | Duiane B. Killebrew, Adm |
Killian, Anna | 22 | 10 | John T. Nolte, Ex |
Kinder, Anna #68-P-14 | File Cabinet 2 | Leola M. Kirn, Ex | |
Kinder, Arthur F. | 134 | 14 | Mamie Kinder, Adm |
Kinder, Caroline | 47 | 16 | Charles F. Kinder, Ex |
Kinder, Caroline F. | 111 | 14 | Howard Klemme, Adm |
Kinder, Caroline J | 47 | 13 | John J. Kinder & Caro. W. Kinder, Ex |
Kinder, Caroline W. | 90 | 4 | Frederick W. Keehner, Ex |
Kinder, Charles Sr. | 120 | 15 | Paul & Walter Kinder, Ex |
Kinder, Edwin E. #69-P-16 | File Cabinet 2 | Grace I. Kinder, Ex | |
Kinder, Elizabeth #70-P-3 | File Cabinet 2 | Geraldine J. Miller, Adm wwa | |
Kinder, Fred heirs of | 57 | 19 | Caroline Kinder, Guardian |
Kinder, frederick | 14 | 7 | Caroline & John Kinder, Ex |
Kinder, George | 24 | 3 | Caroline Kinder, Ex |
Kinder, John | 22 | 2 | Caroline Kinder, adm |
Kinder, John F. | 124 | 10 | Carl Beisman, ex |
Kinder, John J. | 101 | 18 | Wm. C. Kinder & Luella Maguire, Ex |
Kinder, Lesette | 47 | 15 | John j. Kinder, Adm |
Kinder, Louis | 70 | 13 | John J. Kinder, adm |
Kinder, Lucinda #66-P-23 | File Cabinet 2 | Paul Kinder, Petitioner | |
Kinder, William Charles #64-P-4 | File Cabinet 2 | Alice B. Kinder, Adm | |
Kinnah, Joseph | 91 | 13 | Frank Narup, Ex |
Kinnah, Joseph (insane) | 91 | 12 | Carl Gordon, Cons |
Kinscherff, Albert #67-p-4 | File Cabinet 2 | Lillian K. Hazelwonder, Adm | |
Kinscherff, Bernard | 107 | 8 | John Kinscherff, Ex |
Kinscherff, Katherine | 113 | 8 | Albert Kinscherff, Adm |
Kinscherff, Magdalena | 88 | 18 | John Kinscherff, Ex |
Kinscherff, Michael | 70 | 16 | John Kinscherff, Ex |
Kinscherff, Otto | 101 | 19 | Paul & Osee Kinscherff, Cons |
Kirkham, Edward heirs of | 26 | 30 | James M. Crosby, Guardian |
Kirkham, J. C. | 60 | 24 | Thomas B. Crosby, Guardian |
Kirkham, Thomas | 22 | 13 | Louisanna Kirkham, Adm |
Kirn, Carl et al minors | 135 | 15 | Columbus Ingle, Guardian |
Kirn, Gustave | 57 | 13 | Catarine Kirn, adm |
Kirn, Tony et al | 83 | 7 | Columbus Ingle, Guardian |
Kirstings, F. W. | 21 | 15 | B. F. Child, Adm |
Kitson, Ernest H. | 134 | 9 | Amanda Kitson, Cons |
Klaas, Barney, Joseph & Theodore | 52 | 13A | Jos. C. Harrison, Adm |
Klaas, Dale | 124 | 8 | Norman A. Klaas, Cons |
Klaas, Edward & Mathias | 80 | 18 | Mary Klaas, Guardian |
Klaas, Elizabeth | No File | Just Doc. Sheet | Paul Hoemmen, Adm |
Klaas, Fred | 124 | 5 | Nancy J. Klaas, Adm |
Klaas, George | 101 | 17 | Sophia K. Klaas, Adm |
Klaas, John | 91 | 11 | Alvie Klaas, Adm |
Klaas, John B. | 111 | 15 | Bessie Klaas, Ex |
Klaas, John Sr. | 73 | 16 | Elizabeth Klaas, Adm. with Will |
Klaas, John W. | 87 | 3 | Mary E. Klaas, Ex |
Klaas, Liborius | 65 | 2 | Mary Klaas, Adm |
Klaas, Mary | 110 | 13 | Edward Klaas, Adm |
Klemme, August E. | 115 | 6 | Harold & Delila Klemme, Adm |
Klemme, Charles | 117 | 7 | Chester Klemme, Ex |
Klemme, heirs | 60 | 26 | Ernest Klemme, Guardian |
Klemme, Rose Caroline | 115 | 5 | Harold & Delila Klemme, Ex |
Kliffins, Christopher | 19 | 15A | William Kelly, Adm |
Kliffins, Mary E. | 14 | 11 | Julia Churchman, adm |
Klocke, Anna | 124 | 6 | William B. Tepen, Adm |
Klocke, Frank Sr. | 118 | 11 | Frank Klocke Jr., Adm |
Klocke, Henry Sr. | 124 | 7 | William B. Tepen, Adm |
Klocke, Joseph Sr. | 117 | 8 | Raymond A. klocke, Adm |
Klockenkemper, Anna | 98 | 11 | John J. Klockenkemper, Ex |
Klockenkemper, Francis | 22 | 11 | John Klockenkemper |
Klockenkemper, Frank | 124 | 9 | Capitola Klockenkemper, Ex |
Klockenkemper, John | 14 | 6 | Peter Snyders, Adm |
Klockenkemper, John Sr. | 90 | 5 | John J. Klockenkemper, Adm |
Klockenkemper, Joseph | 47 | 11 | John Klockenkemper, Adm |
Klockenkemper, Joseph A. | 133 | 6 | Emma Klockenkemper, Cons |
Klockenkemper, Wm. H. #70-p-23 | File Cabinet 2 | Mary B. Klockenkemper, Ex | |
Klumken, Frederick | 21 | 13 | Jacob Weigel, Asdm |
Klunk, Frank Sr. | 117 | 6 | Frank Klunk jr. Ex |
Klunk, Paul | 115 | 8 | Benjamin F. Klunk, Adm |
Klunk, Peter | 47 | 14 | Wilhelmena Klunk, Ex |
Klunk, Wilhelmena | 73 | 18 | Theresa Zipprich & Caroline Bellm, Ex |
Knese, Andrew | 81 | 9 | Elizabeth Knese, Ex |
Knese, Anna #64-P-1 | File Cabinet 2 | Henry Roth, Ex | |
Knese, Herman | 106 | 6 | Henry J. Roth, adm |
Knese, John | 70 | 12 | No Adm |
Knese, Kate | 48 | 22 | Frank Schleeper, Guardian |
Knight, Chester #66-P-2 | File Cabinet 2 | Edward A. Knight, Ex | |
Knoebel, Daniel | 22 | 9 | Conrad Boede, Adm |
Knotson, John | 22 | 8 | Isaac G. Turnbach, Adm |
Koeing, Margaret | 52 | 17 | Henry King, Adm |
Koesters, Antone | 22 | 5 | Margaret Koesters, Ex |
Kohn, William | 82 | 3 | Clara Kohn, Ex |
Kohne, Gerhard | 24 | 2 | T. Knone, Adm |
Kopp, Herman J. | 108 | 1 | Virginia Flagg, Adm |
Kors, Francis | 22 | 12 | Mary F. Kors, Adm |
Kors, Theresa | 26 | 28 | John Stelbrink, Guardian |
Korte, Herman B. | 14 | 8 | Lucas Teppen, Adm |
Kost, Ambros | 22 | 6 | Barbara Kost, Adm |
Kost, George | 78 | 2 | Anna Snyders, Adm |
Kramer, John E. | 136 | 14 | Alberta Kramer, Adm |
Krause, August H. | 60 | 28 | John Krause, Adm |
Krause, Elizabeth heirs of | 70 | 17 | Charles Krause, Guardian |
Krause, Henry | 80 | 19 | Magdalena Krause, Ex |
Krause, Leona | 81 | 8 | Magdalena Krause, Guardian |
Kraut, Charles C. | 106 | 5 | Herman Kraut, Adm |
Kraut, John | 59 | 12 | Charles Kraut, Ex |
Kraut, John Peter | 73 | 19 | Marie Kraut, Adm |
Kremer, Christopher | 83 | 14 | Stephen Kremer, Ex |
Kremer, Peter | 117 | 9 | Victor Kremer, Adm |
Kremer, Stephen | 110 | 5 | Adam H. Vetter, Adm |
Kremple, Thomas #69-P-4 | File Cabinet 2 | Elmer Moennig, Ex | |
Kremple, William | 38 | 26 | Mary Kremple, Guardian |
Kreschel, Frank Sr. | 78 | 1 | H. J. Kreschel, Adm |
Kreschel, Pearl K. | 105 | 2 | C. W. German, Adm |
Kress, Fay | 77 | 24 | Lawrence Kress, Ex |
Kress, Henry | 86 | 18 | Isaac Allen Kress, Ex |
Kress, Jesse | 110 | 7 | W. F. Suhling, Adm |
Kress, Raymond J. #67-P-1 | File Cabinet 2 | Raymond J. Kress, Guardian | |
Kress, Vera & Gladys | 87 | 5 | L. G. Kress, Guardian |
Kress, Walter C. | 110 | 6 | W. F. Suhling, Adm |
Kreuzinger, Henry | 25 | 13 | Henry Kreusinger, Ex |
Kried, Frederick | 59 | 10 | Elese Kried, Adm |
Kritz, Nicholas | 83 | 12 | Laura Kritz, Ex |
Kroeschel, Dora | 128 | 21 | Opal Fuller & Dorothy Behrens, Ex |
Kroeschel, Frank | 133 | 5 | Dora Kroeschel, Adm |
Kroeschel, Susan | 73 | 14 | Frank Kroeschel, |
Kroeschell, Kasper | 8 | 15 | Susanna Kroeschell, Adm |
Kronable, Caroline | 68 | 10 | Herman Kronable, Ex |
Kronable, Henry | 14 | 17 | Mary Kronable, Ex |
Kronable, Herman Sr. | 103 | 24 | John Kronable, Ex |
Kronable, John | 22 | 15 | John D. Droege, Adm |
Kronable, John #67-P-17 | File Cabinet 2 | Henry & Alfred Kronable, Ex | |
Kronable, John & Herman | 65 | 1 | Herman Kronable, Guardian |
Kronable, John heirs | 17 | 27 | John B. Droege, Guardian |
Kronable, John heirs | 26 | 29 | Henry Kronable, Guardian |
Kronable, Mary #67-P-19 | File Cabinet 2 | Henry & Alfred Kronable, Ex | |
Kronable, William | 47 | 6 | Teckla Kronable, Adm |
Kronable, William & H. | 17 | 26 | Anna Droege, Guardian |
Kronable, William heirs of | 59 | 11 | John Klaas, Guardian |
Kuchenmeister, Frank William | 14 | 16 | A. B. Hausenstaub, Adm |
Kuck, Elsa H. | 134 | 15 | Genevieve H. Kuck, Ex |
Kuckenmeister, William | 14 | 14 | Jm. H. Churchman, Adm |
Kuckenmeister, William | 14 | 15 | A. B. Hausenstaub, de bonis non |
Kuhner, John | 16 | 19 | Mary Kuhner & Mary Beuter, Adm |
Kuhner, Sophia | 17 | 24 | Martin Bopp, Guardian |
Kulp, August | 77 | 25 | Emma Kulp |
Kulp, Emma | 115 | 7 | Theodore C. Kulp, Ex |
Kulp, Fred C. | 112 | 8 | Theodore C. Kulp, Ex |
Kulp, Henry | 22 | 1 | Amelia Kulp, Adm |
Kulp, Henry | 22 | 16 | Henry Greamba, Adm |
Kulp, Henry | 24 | 4 | A. & C. Kulp, Ex |
Kulp, Henry heirs of | 28 | 23 | Henry Volkert, Guardian |
Kulp, Laura | 124 | 11 | |
Kurtz, Frank | 14 | 13 | Mary E. Kurtz, Adm |
Kurtz, Walter | 17 | 25 | C. L. Wood, Guardian |
Contributed 28 Aug 2007
Calhoun County ILGenWeb Copyright
Design by Templates in Time