For a copy of a document listed here, contact the Calhoun County Circuit Clerk's Office in Hardin.
NAME | No. of Box | File No# | |
Name | No. of Box | File No# | |
Ramey, Minnie C. | 87 | 21 | J. W. Ramey, Ex |
Ramsey, Larkin L. | 111 | 1 | W. F. Suhling, Pub. Adm |
Ramsey, Ruth Ann | 111 | 2 | W. F. Suhling, Pub. Adm |
Randall, James | 74 | 16 | Catherine Seaford, Adm with Will |
Randall, Mary | 74 | 17 | Catherine Seaford, Ex |
Rapp, Elizabeth Benz | 120 | 18 | Frederick Rapp, Adm |
Rapp, Frances | 126 | 14 | John H. Rapp, Ex |
Rapp, Henry Sr. | 79 | 4 | Henry Rapp jr, Adm |
Rapp, Howard #70-P-12 | File Cabinet 2 | Hallie E. Rapp, Adm | |
Rapp, John Henry | 108 | 3 | Frederick Rapp, Adm |
Rastello, Adolph incompetent #68-P-4 | To be microfilmed | ||
Rastello, Ida Niedergerke | 118 | 16 | Adolph Rastello, Adm |
Rastello, Mary J. | 97 | 11 | Adolph Rastello, Ex |
Ratcliff, Mary | 35 | 20 | Will |
Recker, Joseph | 35 | 22 | Theresa Recker, Adm |
Recker, Theresa | 21 | 24 | Henry Recker, Adm |
Red, Francis K. | 21 | 19 | S. McDonald & J. D. Red, Adm |
Red, Henry minor | 33 | 6 | Ira Lawson, Guardian |
Red, James | 35 | 10 | S. G. Lewis, adm |
Red, John | 21 | 22 | John F. Nolte, Ex |
Red, Margaret | 35 | 6 | Ira Lawson, Adm |
Reed, Albert | 65 | 11 | Edith Reed, Adm |
Reed, Ernest | 33 | 31 | Caroline Harrell, Guardian |
Reed, Wesley | 35 | 9 | John H. Churchman & Elvira Reed, Adm |
Reeves, Addie | 121 | 17 | Johns Reeves, Cons |
Reeves, Alma Lee | 108 | 12 | Ellis Inman, Adm |
Reeves, Nellie Swarnes #67-P-29 | File Cabinet 2 | Marquis Berrey, Adm | |
Regenhardt, William | 41 | 2 | L. M. Davis, Adm |
Reich, Richard | 67 | 19 | William McNabb, Adm |
Reicher, John | 37 | 20 | Phillip Schieder, Adm |
Reineke, Adam | 61 | 18 | Henry Reineke, Adm |
Reineke, Helena | 74 | 15 | Henry Fuhler, Ex |
Reineke, Henry | 66 | 24 | Lena Reineke, Ex |
Reineke, Joseph | 87 | 20 | Frances M. Imming, Adm |
Reiss, Ella | 95 | 2 | Carl A. Reiss, Adm. De bonis non with Will |
Reiss, Ella | 95 | 1 | Valentine Reiss, Ex |
Reiss, Valentine | 94 | 14 | Carl A. Reiss, Cons |
Remers, fred W. | 37 | 15 | M. A. Kamp, Adm |
Retting, Augustus | 37 | 12 | Henry deer, Adm |
Retzer, Albert #71-P-1 | To be microfilmed | ||
Retzer, George | 98 | 12 | Carl Gordon (vacated) in circuit court |
Retzer, Gilbert | 91 | 18 | Carl Gordon , Adm |
Retzer, John J. #64-P-19 | File Cabinet 2 | Albert Retzer, Ex | |
Retzer, John L. et al minors | 135 | 26 | J. J. Retzer, Guardian |
Retzer, John, Fred, Ruth, Janet, Anna & Elizabeth | 126 | 21 | John Retzer, Guardian |
Retzer, Mary | 98 | 13 | Lewis Retzer, Cons & Adm |
Retzer, Sebastian | 41 | 5 | Theresa Retzer, Adm |
Rexrod, Frederick | 35 | 16 | Louis Fester, Adm |
Rexroth, heirs | 33 | 29 | Peter Rexroth, Guardian |
Reynolds, Alexander | 35 | 18 | C. M. Hamilton, Adm |
Reynolds, Cecia | 35 | 4 | I. H. Despain; B. F. Rumels, Ex |
Reynolds, Perry T. heirs | 33 | 8 | John McGuier, Guardian |
Reynolds, Perry T. heirs of Sophia E. | 33 | 7 | John B. Harmon, Guardian |
Rhoads, William et al minors | 84 | 2 | Sarah Jane Rhoads, Guardian |
Richard, minor heirs | 89 | 19 | Henry Osterman, Guardian |
Richards, Fred | 133 | 15 | Orpha Sidwell, Ex |
Richards, Jennie | 21 | 20 | Walter Powell, Adm |
Richey, Isaac | 35 | 23 | Adeline Richey, Adm |
Richey, Milton L. | 35 | 25 | Jesse Foval, Adm |
Richter, Casper | 98 | 3 | William M. Richter, Adm |
Richter, Curtis Lettie | 126 | 13 | Marvin Richter, Adm |
Richter, John T. | 109 | 10 | Marvin Richter, Ex |
Richter, Lena C. | 69 | 6 | Casper Richter, Guardian |
Richter, William | 36 | 27 | Catherine Richter, Ex |
Rickey, Adaline | 65 | 12 | John Richey, Adm |
Rienhart, Andrew | 37 | 11 | Alanson Fuller, Adm |
Riggins, Katherine (Insane) | 81 | 12 | Fred A. Peters, Cons. |
Ringhausen, Arthur J. (minor) | 135 | 4 | Margaret Ringhausen, Guardian |
Ringhausen, Christian | 89 | 18 | Edward Ringhausen, Adm |
Ringhausen, Christian Sr. | 70 | 25 | Christian Ringhausen jr., Cons. |
Ringhausen, Christina S. | 114 | 6 | Edw. & Jesse Ringhausen, Adm |
Ringhausen, George H. | 75 | 2 | Oppie Whisman, Ex |
Ringhausen, Helen Agnes | 126 | 15 | Paul R. Ringhausen |
Ringhausen, Ida C. #69-P-7 | File Cabinet 2 | Marquis N. Berry, Adm | |
Ringhausen, Louis | 36 | 29 | Chris Ringhausen, Cons |
Ringhausen, Missouri | 37 | 14 | G. H. Ringhausen, Adm |
Ritter, Eugene O. | 135 | 19 | Lucille Langer, Guardian |
Ritter, John M. | 74 | 20 | Joseph A. Kamp, Adm |
Ritter, Lena | 79 | 6 | Lucille Langer & Anna Ritter, Adm |
Ritter, Philip | 37 | 19 | B. Kinscheriff, Adm |
Ritter, Philip A. | 84 | 1 | John Langer, Guardian |
Rivard, Joseph | 33 | 1 | G. Bizaillion, Guardian |
Rivard, Joseph | 35 | 2 | B. F. Child, Adm |
Rivard, Joseph | 37 | 17 | Helen Child, Adm |
Rivard, Louis | 83 | 20 | Frank Corbett, Adm |
Rivard, Mary E. | 112 | 15 | Therisa Benz, Adm |
Roades, Raymond Ralph minor | 102 | 5 | Mary C. Howland, Guardian |
Roberts, David | 33 | 4 | |
Robertson, Henry C. | 35 | 3 | Samuel Merida, Adm |
Robertson, W. | 37 | 16 | H. C. Robertson, Adm |
Robinson, Claudine Incompetent 68-P-5 | To be microfilmed | ||
Rodgers, Abner V. | 57 | 21 | Francis Grassmann, Adm |
Roe, Richard | 35 | 7 | Sarah Roe, Adm |
Roehl, Emma Florence #66-P-11 | File Cabinet 2 | G. O. Rosa, Ex | |
Roehl, George N. | 114 | 21 | G. O. Ross & R. R. Hardesty, Ex |
Roehl, John | 21 | 23 | Teckla Roehl, Ex |
Roehl, John heirs of | 57 | 22 | Teckla Roehl, Guardian |
Roehl, John heirs of | 61 | 17 | Francis Grassmann, Guardian |
Roehl, Teckla | 79 | 3 | Frank J. Roehl, Ex |
Roehl, Ulrich | 37 | 18 | V. Roehl, Adm |
Roentz, Frank | 126 | 19 | |
Roentz, Magdalena | 126 | 18 | |
Roentz, William M. | 65 | 10 | Carrie Gotway, Ex |
Romain, Peter | 57 | 23 | Julia Fraun, Guardian |
Roman, Bopp | 21 | 21 | Julia Roman, Adm |
Rosa, Elvina | 62 | 12 | Pearl M. Campbell, Adm |
Rosa, George W. | 79 | 2 | Omar G. Rosa, Adm |
Rosa, James | 58 | 17 | Ruth Rosa, Ex |
Rosa, Ruth | 79 | 5 | James A. Rosa, Ex |
Rosa, William T. | 74 | 18 | John H. Rosa, Adm |
Rose, Adelheid | 87 | 19 | Bernard Rose, Ex |
Rose, Bernard | 94 | 13 | Catherine Rose, Adm |
Rose, Carrie L. #64-P-6 | File Cabinet 2 | Julius E. Daack, Ex | |
Rose, Charles B. | 68 | 15 | Louisa Rose, Adm |
Rose, Charles B. | 68 | 16 | Wm. W. Rose, Adm. De bonis non |
Rose, Emma Ruth minors | 135 | 38 | Vera Rose, Guardian |
Rose, Henry Jr | 87 | 18 | Louise Rose, Adm |
Rose, Henry Sr. | 70 | 24 | Herman Rose Sr. Ex |
Rose, Herman Sr. | 102 | 6 | Cecilia Rose, Adm |
Rose, John C. | 97 | 10 | H. W. Waldheuser, Adm |
Rose, Lester, et al heirs | 82 | 27 | Louisa Rose Guardian |
Rose, Reka | 89 | 17 | Henry Becker, Ex |
Rose, William | 126 | 16 | Elizabeth Rose, Adm |
Roth, Adam N. Sr. | 112 | 2 | Ellen Corbett Roth, Ex |
Roth, Anna | 75 | 3 | Peter Zipprich, Adm |
Roth, Anthony | 99 | 15 | Katherine Roth, Adm |
Roth, Audrey & Theresa | 115 | 1 | Mary K. Roth, Guardian |
Roth, Catherine | 35 | 17 | Adam A. Roth, Adm |
Roth, Chas., Mathias & Lawrence minors | 75 | 4 | Peter M. Roth, Guardian |
Roth, Edward #70-P-5 | To be microfilmed | ||
Roth, Frank A. | 98 | 14 | Nona A. Roth, Ex |
Roth, Henry J. #70-P-17 | File Cabinet 2 | Delores McCann, Adm | |
Roth, James A. | 99 | 16 | Edward A. Roth, Adm |
Roth, John M. | 35 | 24 | Catherina Roth, Ex |
Roth, John M. | 110 | 8 | Mary Roth & Hy. Roth, Ex |
Roth, Joseph A. | 126 | 20 | Mary Roth, Ex |
Roth, Julia Elizabeth | 63 | 15 | Will - No Executor qualified |
Roth, Lawrence | 55 | 2 | S. J. Merida, Adm |
Roth, Lawrence | 58 | 6 | S. J. Merida, Ex |
Roth, Lawrence | 82 | 26 | Frank Bellm, Guardian |
Roth, Lucy C. | 114 | 22 | Henry J. Roth, Ex |
Roth, Mary | 62 | 8 | Sarah M. Gearing, Adm |
Roth, Mary Bellm | 110 | 9 | Henry Roth, Ex |
Roth, Noah M. | 114 | 5 | Mary K. Roth, Adm |
Roth, Nona V. | 99 | 17 | Edw. A. Roth, Adm |
Roth, Peter | 26 | 31 | Adam Roth, Guardian |
Roth, Peter M. | 61 | 16 | Peter J. Klunk, Adm |
Roth, Sylvester C. | 102 | 7 | Edward Roth, Guardian |
Roundcount, Edw. & Caroline heirs of | 70 | 23 | Peter A. Gotway, Guardian |
Roundcount, Mary Theresa | 82 | 28 | Peter A. Gotway, Cons. |
Roundcountre, Henry | 35 | 15 | Theodore Degerlia, Adm |
Roundcountre, Henry | 35 | 19 | Thomas Bradford, Adm |
Rowe, Sarah | 35 | 13 | Abraham Yoeman, Adm |
Ruckman, Dorothy | 116 | 17 | Ora Louise Gress, Adm |
Ruckman, James Leroy | 112 | 1 | Dorothy Ruckman, Ex |
Ruff, Hubert | 41 | 3 | Mary Baltisberger, Adm |
Rugenhardt, Louis | 55 | 3 | M. M. Kamp, Adm |
Ruhen, Lucas | 41 | 1 | Mary Ruhen, Adm |
Ruhr, Francis | 35 | 21 | Henry Recker & Elizabeth Ruhr |
Rule, Albert G. | 35 | 12 | Stephen Morris, Adm |
Rulon, Anna | 104 | 12 | J. V. Pinkerton, Adm de bonis non |
Rulon, Asher | 104 | 13 | J. V. Pinkerton, Adm de bonis non |
Rulon, Bona Vera | 126 | 17 | Carl L. Rulon, Guardian |
Rulon, Lois | 107 | 10 | Leo J. Rulon, Adm |
Rundall, Alanson | 37 | 13 | C. M. Hamilton, Adm |
Rundell, James O. | 35 | 14 | Henrietta Rundell, Adm |
Russell, Mary L. heirs | 33 | 2 | A. Reed, Guardian |
Russell, Thomas | 35 | 8 | C. W. Twichell, Adm |
Russell, William T. | 35 | 5 | Jane Russell, Adm |
Russell, William W. | 33 | 3 | Jas. R. Scrwern, Guardian |
Rustemeyer, Peter | 41 | 6 | Mary Rustemeyer, Adm |
Rutherford, W. H. heirs of | 33 | 5 | L. Roberts, Guardian |
Rutherford, W. H. heirs of | 56 | 3 | L. Roberts, Guardian |
Rutledge, Elijah | 35 | 1 | William M. Phillips, Adm |
Rutledge, Elijah | 35 | 11 | W. L. Rutledge & J. E. Christy, Adm |
Ruyle, Albert G. | 35 | 12 | Stephen Morris, Adm |
Ruyle, Lydia | 135 | 27 | George Ruyle, Adm |
Ruyle, Pauline | 74 | 19 | Sarah M. Gearing, Guardian |
Ruyle, Pauline | 129 | 6 | Lucy Hasty, Cons |
Ruyle, Pauline ( incompetent)67-P-28 | File Cabinet 2 | Freda Caselton | |
Ruyle, Pauline (incompetent) | 134 | 19 | Freda Caselton, Cons |
Ruyle, Robert John | 41 | 4 | |
Ruyle, William | 121 | 14 | Lydia Ruyle, Ex |
Contributed 28 Aug 2007
Calhoun County ILGenWeb Copyright
Design by Templates in Time