For a copy of a document listed here, contact the Calhoun County Circuit Clerk's Office in Hardin.
NAME | No. of Box | File No# | |
Sackman, Benedict | 75 | 16 | Ottilia Sackman, Ex |
Sackman, Michael | 133 | 20 | Paul B. Sackman, Adm |
Sagez, Joseph J. | 133 | 18 | George Sagez, Adm |
Sagez, Lee #66-P-4 | File Cabinet 2 | Gerald Sagez, Ex | |
Sagez, Louisa | 88 | 20 | Lee Sagez, Adm |
Sakin, Elyah | 56 | 4 | Cynthia Sakin, Adm |
Samuels, Thomas H. | 37 | 8 | C. M. Hamilton, Adm |
Sancamper, Dorothy & Mary | 127 | 6 | Lavada Haubs, Guardian |
Sancamper, George Sr. | 92 | 1 | Peter Sancamper, Adm |
Sancamper, John #64-P-15 | File Cabinet 2 | Paul B. Hanks, Adm | |
Sanders, Edward | 40 | 9 | C. W. Mathews, Adm |
Sanders, Edward | 126 | 30 | Henry O. Sanders, Adm |
Sanders, John E. | 26 | 3 | Eliza Ann Sanders, Guardian |
Sanders, John et al minors | 135 | 23 | Alice A. Sanders, Guardian |
Sanders, John et al minors | 84 | 4 | Alice A. Sanders, Guardian |
Sanders, Joseph A. | 126 | 32 | Alice Sanders, Adm |
Sankamper, Verna L. | 98 | 17 | John Sankamper, Adm |
Santon, Seveninve | 40 | 6 | Helena Pehm, Adm |
Santon, Sevenive heirs of | 36 | 19 | Helena Pehm, Guardian |
Sargent, Hiram | 36 | 18 | C. M. Hamilton, Guardian |
Satlor, Harry H. | 105 | 6 | Kittie Louise Saylor, Ex |
Saunders, Jos. H. | 40 | 19 | Elias Moon, Adm |
Saunders, Mary Essie #64-P-12 | File Cabinet 2 | Nolan G. Reed, Adm | |
Saunders, Mordacia | 40 | 25 | Jos. H. Saunders, Adm |
Saunders, William #64-P-12 | File Cabinet 2 | Nolan G. Reed, Adm | |
Schafer, Leo | 134 | 16 | Anna Sibley, Conservator |
Schaper, Ernest | 65 | 16 | Emile, Schaper, Ex |
Schapper, Ernest W. | 43 | 10 | Caroline Schapper, Ex |
Schauwecker, Stephen C. | 95 | 12 | Henry M. Seimer, ex |
Scherard, Louis | 52 | 3 | Chris Ringhausen, Adm |
Schereiver, Augustus | 40 | 18 | Dorothea Schereiver, Adm |
Schickler, Maria B. | 68 | 17 | George F. Wiegand, EX |
Schieman, F. I. | 37 | 5 | Frederick Schafer, Adm. |
Schireman, Franklin J. | 37 | 2 | R. J. McConnell |
Schlee, George | 75 | 12 | Anna Eble, Ex |
Schleeper, Caroline | 33 | 20 | Herman Imming, Guardian |
Schleeper, Catherine A. #66-P-1 | File Cabinet 2 | Frank Schleeper, Ex | |
Schleeper, Catherine T. #65-P-8 | File Cabinet 2 | Robert G. Schleeper, Adm | |
Schleeper, Frank | 98 | 22 | Frank Schleeper jr., Ex |
Schleeper, George #67-P-24 | File Cabinet 2 | Alfred Schleeper, Ex | |
Schleeper, George & Mary | 65 | 14 | Mathias Schleeper, Guardian |
Schleeper, Gesina | 82 | 2 | William Schleeper, Ex |
Schleeper, Helen | 100 | 14 | George E. Flanigan, Ex |
Schleeper, Helena | 126 | 22 | Edward J. Schleeper, Adm |
Schleeper, Henry | 43 | 12 | Sophia Schleeper, Adm |
Schleeper, Henry | 33 | 20 | Herman Imming, Guardian |
Schleeper, Henry H. | 58 | 10 | Frank Schleeper, Guardian |
Schleeper, Mary #66-P-7 | File Cabinet 2 | John & Hubert Schleeper, Joint Tenants | |
Schleeper, Mathias | 33 | 20 | Herman Imming, Guardian |
Schleeper, Tobias | 91 | 19 | Henry J. Schleeper, Ex |
Schleeper, William | 114 | 18 | Catherine Schleeper, Ex |
Schleeper, William Sr. | 98 | 2 | John H. Bussen & Harry Snyders, Adm |
Schleeper, Wm., Frank, & Catherine | 33 | 20 | Herman Imming, Guardian |
Schleper, Thodore | 23 | 8 | Tobias Schleper, Ad. with Will |
Schlichting, Claus | 40 | 7 | Gevert Meyer, Adm |
Schlieper, Charles | 62 | 9 | Edward Schlieper, Ex |
Schlieper, Howard A. minor | 135 | 16 | W. A. Schlieper, Guardian |
Schmeider, Charles | 67 | 20 | Theresa Schmeider, Adm |
Schmeider, Gertrude | 61 | 25 | Mary Schneider, Ex |
Schmeider, John | 50 | 13 | Gertrude Schmeider, Ex |
Schmidt, Anna #68-P-12 | File Cabinet 2 | Marcella Siemer, Adm | |
Schmidt, Frank | 40 | 9 | Mary Schmidt, Ex |
Schmidt, Frank | 43 | 9 | Herman Knese, Ex |
Schmidt, Mathias | 82 | 12 | Michael Schmidt, Cons. |
Schmidt, Mathias | 80 | 3 | Michael Schmidt, Ex |
Schmieder, John F. (incomp)#70-P-28 | File Cabinet 2 | To be microfilmed | |
Schmitz, John | 65 | 15 | Mary Schmitz, Ex |
Schneider, Catherine | 126 | 27 | Frank Schneider, Ex |
Schobernd, Gehard | 85 | 5 | Theo. Schobernd & John Odelehr, Ex |
Schobernd, Gerhard | 41 | 13B | Herman Schobernd, Ex |
Schobernd, Herman | 88 | 22 | Catherine Pranger, Ex |
Schobernd, John M. | 100 | 12 | Henry Schobernd, Adm |
Schobernd, T. H. | 39 | 13 | William Pohlman, Adm |
Schobernd, Theodore | 23 | 1 | Helena Schobernd, Adm |
Schobernd, Thoedore heirs | 26 | 4 | William Polhman, Guardian |
Schock, Jacob | 23 | 2 | Conrad Boede, Adm |
Schooper, Louis | 114 | 8 | Oren Schooper, Adm |
Schreiber, Dorothea | 23 | 7 | Carl Leistriz, Ex |
Schroeter, Harvey (incomp) #68-P-11 | File Cabinet 2 | To be microfilmed | |
Schulte, Anton | 93 | 11 | Joseph Schulte, Ex |
Schulte, Barney | 23 | 13 | Mary Schulte, Adm |
Schulte, Barney | 80 | 5 | Joseph Schulte, Adm |
Schulte, Henry | 126 | 25 | Joseph Schulte, Adm |
Schulte, Joseph #66-P-17 | File Cabinet 2 | Anthony A. & Henry W. Schulte, Co. EX | |
Schulte, Theodore | 23 | 11 | Cath. Schulte, Adm |
Schulte, Theodore heirs of | 36 | 28 | Theodore Schulte, guardian |
Schultz, Alice | 114 | 20 | H. A. Imming, Conservator |
Schultz, Hannah | 41 | 11B | George W. Long, Ex |
Schultz, John | 43 | 11 | Eva Schultz & August Oette, Adm |
Schulze, Albert A. | 105 | 14 | Julia I. Schulze, Ex |
Schulze, Charles | 114 | 9 | Theodore Kulp, Ex |
Schulze, Clarence | 108 | 4 | Ardella E. Schulze, Ex |
Schulze, Elizabeth | 75 | 7 | Tillie Schulze, Adm |
Schulze, Herman | 61 | 23 | Fred Schulze, Ex |
Schuman, Albert W. | 87 | 22 | Roy L. Schuman, Adm |
Schuman, Christian A. | 50 | 10 | Henry M. Schuman, Adm |
Schuman, Fred J. | 89 | 15 | Mabel Schuman, Adm |
Schuman, Michael | 50 | 6 | Catherine Schuman, Adm |
Schuman, William | 75 | 11 | No administration |
Schumann, Anna | 95 | 3 | Roy Schuman, Ex |
Schumann, Benjamin Harrison | 126 | 28 | Anna M. Schumann, Adm |
Schumann, Charles W. | 93 | 10 | Anna M. Schumann, Ex |
Schumann, Christian | 80 | 1 | Fred J. Schumann & Jno. Helfrick, Ex |
Schumann, Louis W. #64-P-18 | File Cabinet 2 | Lawerence Schumann, Adm | |
Schumann, Michael heirs of | 69 | 9 | Catherin E. Schumann, Guardian |
Schumann, Richard | 126 | 26 | |
Schumann, Richard | 126 | 29 | Art Schumann, Cons. |
Schutte, Theodore | 40 | 2 | John F. Nolte, Ex |
Schwartz, Felix J. | 114 | 17 | Leroy A. Weidle, Adm |
Schwartz, Frederick | 39 | 14 | Christina Schwartz, Adm |
Sconce, Chester | 50 | 7 | Anna Sconce, Adm |
Sconce, John | 23 | 16 | Liucinda Sconce, Adm |
Sconce, Samuel | 40 | 10 | Sarah Gear, Adm |
Scranton, Jesse G. #68-P-3 | File Cabinet 2 | ||
Seaford, James | 75 | 5 | L. M. Dixon, Adm |
Segress, James D. | 62 | 10 | Susie Segress, Adm |
Seibers, Mary A. | 43 | 1 | Lucas Klaas, Adm |
Seidler, Elizabeth Wieneke | 120 | 19 | Anna Shook & Barney C. Seidler, Ex |
Seidler, John | 39 | 3 | Elizabeth Seidler, Ex |
Seidler, John J. | 99 | 20 | Elizabeth W. Seidler, Adm |
Seidler, Victor, Virgil, & Genevieve | 127 | 5 | Mary Seidler, Guardian |
Seiferman, Nicholas | 58 | 21 | Frank & Jos. Seiferman, Ex |
Seifert, Peter | 23 | 3 | Marion Todd, Adm |
Seifert, Peter | 23 | 4 | S. B. Baker & H. Stahl, Adm to collect |
Seifert, Peter | 23 | 5 | Herman Stahl, Adm de bonis non |
Seimer, Nicholas | 89 | 12 | Mary Seimer, Ex |
Seimer, Nicholas | 40 | 17 | Minard Seimer, Ex |
Seimer, Nicholas heirs of | 36 | 22 | Meinard Seimer, Guardian |
Seiver, Melissa E. | 98 | 1 | E. L. Williams, Adm |
Seivers, Albert Sr. | 95 | 11 | Anton Seiver, Ex |
Seivers, John B. | 39 | 16 | John F. Nolte & M. A. Seivers, EX |
Selby, T. J. | 79 | 7 | Elmer E. Williams, EX |
Selzer, Karl | 43 | 8 | Dorothea Scheiber, Ex |
Semple, James | 40 | 3A | Thomas Semple, Adm |
Sevier, Katie | 116 | 13 | Edna LaMarsh, Adm |
Sevier, Vonda | 127 | 4 | Lee Sevier, Guardian |
Shandrow, Louis E. | 98 | 16 | Mary Shandrow, Ex |
Shandrow, Theron | 50 | 9 | Catherine Shandrow, Adm |
Sheppard, Ira Louis | 108 | 13 | Lela Toupnot, Adm |
Sheppard, Ira Louis | 108 | 14 | Void by Completion of Adm by Lela Toupot |
Sheridan, Frank | 59 | 2 | Mary Randall, Guardian |
Sheridan, John | 23 | 10 | Mary Randall, adm |
Sheridan, Michael & Anna | 26 | 9 | William Dougherty, Guardian |
Sheridan, Patrick | 23 | 9 | William Dougherty & Ann Sheridan, Adm |
Sheridan, Patrick heirs | 59 | 3 | Anna Bushlman, Guardian |
Sherman, Frank | 84 | 5 | Elizabeth Sherman, Adm |
Sherman, Lydia | 116 | 12 | Isaac Sherman, Adm |
Shireman, F. & H. | 36 | 17 | John F. Nolte, Guadian |
Short, Leander | 93 | 12 | |
Short, Leander | 93 | 13 | C. C. Campbell, Adm |
Shumaker, Herman H. | 39 | 4 | John Bunter, Adm |
Sibley, Amanda | 109 | 6 | Molly & John Sibley, Adm |
Sibley, John | 23 | 14 | Lucinda Sibley Ex. & Adm. With Will annx. |
Sibley, John #68-P-9 | File Cabinet 2 | Lena Viola Sibley, Ex | |
Sibley, Roscoe | 113 | 10 | Anna Sibley, Adm |
Sibley, Wilson | 23 | 15 | J. H. Churchman, Adm |
Sibley, Young | 87 | 24 | Elba Sibley, Ex |
Sidwell, Charles | 32 | 16 | Jos. C. Harrison, Adm |
Sidwell, Claude Owen #64-P-11 | File Cabinet 2 | Minnie Sidwell, ex | |
Sidwell, Elisha | 41 | 10 | Will |
Sidwell, Ernest L. | 108 | 5 | Alta Sidwell, Conservator |
Sidwell, George W. | 112 | 3 | G. P. Gill, Ex |
Sidwell, Hattie May et al | 121 | 4 | Geo. L. Aderton, Guardian |
Sidwell, John Sr. | 39 | 6 | John Sidwell, jr., Adm |
Sidwell, Orpha E. #66-P-19 | File Cabinet 2 | Roy E. Sidwell, Ex | |
Sidwell, Orville minor | 75 | 8 | Samuel E. Sidwell, Guardian |
Sidwell, William M. | 40 | 13 | John Sidwell, Adm |
Sidwell, William M. | 40 | 26 | John Sidwell, Adm |
Siefers, Anton & Elizabeth | 26 | 7 | Anton Westerman, Guardian |
Siefers, Mary A. Heirs | 26 | 8 | William Siefers, Guardian |
Siemer, Anna Theresa & Shirley Ann | 133 | 21 | Leonard Siemer, Cons. |
Siemer, Bernard #68-P-18 | File Cabinet 2 | Anthony L. Siemer, Ex | |
Siemer, John & Anton | 82 | 29 | Nicholas Siemer, Guardian |
Siemer, Minard | 85 | 8 | Bernard & Henry Siever, Ex |
Sievers, Anton | 57 | 24 | Mary Sievers, Adm |
Sievers, Lawrence A. #65-P-15 | File Cabinet 2 | Margaret C. Sievers, Ex | |
Simmons, Jesse D. | 37 | 3 | Mary Simmons, Adm |
Simon, John | 75 | 17 | John H. Simon, Adm |
Simon, John jr. | 63 | 20 | John Simon, Sr. Guardian |
Simon, John Sr. | 69 | 8 | John H. Simon, Cons. |
Simon, Karl C. | 114 | 19 | Sylvia Pohlman, Ex |
Simon, Lonnie D. | 126 | 34 | Sylvia Pohlman, Guardian |
Simon, William Jerome | 133 | 22 | Hilda Simon, Guardian |
Simpkin, Lilloe | 136 | 5 | Will K. Simpkin, Adm |
Simpkin, Will K. | 111 | 7 | Florine Simpkin, Ex |
Simpson, D. T. | 39 | 7 | S. A. White, Ex |
Sitton, H. L. | 40 | 11 | J. W. Sitton, Adm |
Sitton, J. W. | 39 | 17 | T. B. Sitton & S. A. White, Adm |
Sitton, Joshua | 52 | 9A | A. C. Wilson, Guardian |
Skeel, Edna | 114 | 7 | Clarence E. Skeel, Ex |
Skeel, W. A. | 126 | 31 | Clarence Skeel, Adm |
Skidmore, James | 40 | 20 | John B. Jewell, Adm |
Skirvin, John | 37 | 10 | Wm. I. Smith, Adm |
Sleeper, Henry | 39 | 9 | Angeline Schleeper, Adm |
Sleeper, Henry | 43 | 12 | Sophia Schleeper |
Smith, Alma minor | 75 | 14 | F. C. Smith, Guardian |
Smith, Amanda | 40 | 5 | Augustus Smith, Adm |
Smith, Andrew J. | 37 | 7 | Augustus Smith, Adm |
Smith, Andrew J. | 39 | 21 | Sophonia Smith, Adm |
Smith, Augustus | 23 | 12 | S. J. Smith, Ex |
Smith, Cecille | 63 | 16 | Geo. L. Aderton, Adm |
Smith, Eliza | 23 | 17 | Thomas Smith, adm |
Smith, Emma | 33 | 21 | Aug. Smith, Guardian |
Smith, Eugene | 87 | 23 | John Day Jr. Adm |
Smith, George | 85 | 6 | J. J. Miner, ex |
Smith, George B. | 39 | 8 | William Mortland, Adm |
Smith, Henry | 36 | 20 | Fanny & James Mortland, Guardian |
Smith, J. D. | 35 | 26 | S. A. & D. D. Smith, Adm |
Smith, James F. | 75 | 13 | Sarah Smith, Ex. No Adm |
Smith, John | 37 | 9 | Crayton Keller, adm |
Smith, John O. | 40 | 16 | Mary Smith, Adm |
Smith, Levi | 40 | 4 | G. R. Smith, Adm |
Smith, Lottie | 75 | 6 | Charles E. Wieneke, Adm |
Smith, Lottie heirs | 82 | 13 | Charles E. Wieneke, Guardian |
Smith, Michael | 23 | 6 | George Smith, Ex |
Smith, Paul H. | 116 | 14 | Rose A. Smith, Ex |
Smith, Raymond T. | 127 | 3 | Raymond L. Smith, Guardian |
Smith, Salina | 109 | 5 | Marquis O. Berrey, Adm |
Smith, Samuel | 35 | 27 | R. G. Andrews, Adm |
Smith, Sarah A. | 39 | 2 | S. G. Lewis, Adm |
Smith, Sarah A. | 75 | 10 | No Adm |
Smith, Stanley & Milo | 69 | 7 | H. A. White, Test Trustee |
Smith, Verna (Insane) | 85 | 9 | J. A. Allen, Conservator |
Smith, W. D. | 39 | 15 | S. A. Cleveland, Adm |
Smith, W. W. | 39 | 20 | Amanda E. Smith, Adm |
Smith, William H. | 61 | 24 | David A. Smith, Adm |
Smith, William H. | 41 | 8 | Will |
Smith, Y. I. | 39 | 1 | W. I. Smith, Adm |
Smithinger, John A. | 84 | 3 | Asher Rulon, Adm |
Smyth, Thomas | 39 | 22 | William M. Mortland, Adm |
Smyth, Virna | 69 | 10 | Al. Smyth, Cons |
Snodgrass, Dallas R. #70-P-4 | File Cabinet 2 | Arthur R. Snodgrass, Adm | |
Snyder, heirs Marion, Spencer & Harry | 85 | 7 | Otto C. Snyders, Guardian |
Snyder, Sam #68-P-1 | File Cabinet 2 | Helen Vetter, Ex | |
Snyders, Albert G. | 89 | 16 | Dora O. Snyders, Adm |
Snyders, Anna | 95 | 13 | Paul Snyders, Ex |
Snyders, Clarence D. #67-P-25 | File Cabinet 2 | Marie Snyders, Ex | |
Snyders, G. B. | 80 | 4 | Otto C. Snyders, Adm |
Snyders, George G. | 126 | 23 | Jerome J. Stumpf, Adm |
Snyders, Jacob | 52 | 1 | Johana Snyders, Adm |
Snyders, John | 61 | 26 | Anton Snyders, Adm |
Snyders, John heirs | 82 | 15 | Anna Snyders, Guardian |
Snyders, Kenneth, Wilbur & Ervin | 127 | 7 | Dora Snyders, Guardian |
Snyders, Otto C. | 133 | 17 | Henrietta Snyders, Ex |
Snyders, Peter | 52 | 5 | Anton Snyders, Ex |
Snyders, Theresa | 23 | 21B | Peter Snyders, Adm |
Southworth, Slocum | 52 | 2 | Martha E. Southworth, Ex |
Southworth, Slocum | 82 | 14 | Thomas S. Roberts, Adm de bonis non |
Spaug, Frank | 23 | 20A | J. D. Rose, Adm |
Spaug, heirs | 33 | 29 | |
Spaug, heirs | 33 | 30 | J. D. Rose, Guardian |
Spaug, heirs | 33 | 35 | L. M. Davis, Guardian |
Spears, Catharine | 50 | 12 | Louis Spears, Ex |
Sprang, Louis | 40 | 14 | Anna Sprang, Adm |
Springstun, L. A. | 39 | 18 | S. A. White, Adm |
Sprong, Ralph E. | 133 | 19 | Ervin J. Gauntt, Guardian |
Sprong, Woltman | 133 | 23 | Constance Sprong, Cons |
Sprong, Woltman #67-P-22 | File Cabinet 2 | Constance Sprong, Adm | |
Squier, A. G. | 43 | 7 | S. H. & C. C. Squier, Ex |
Squier, C. A. jr. & Howard B. | 127 | 9 | C. A. Squier, Guardian |
Squier, C. W. | 75 | 15 | Sarah E. Squier, Ex |
Squier, Charles | 37 | 6 | C. C. Squier, Adm |
Squier, Dorothy M. et al | 121 | 2 | Carl Squier, Guardian |
Squier, John A. | 50 | 11 | C. C. Squier, Adm |
Squier, Maud B. | 52 | 7 | Sarah H. Squier, Guardian |
Squier, Sarah E. | 85 | 4 | Carl A. Squier, Ex |
Squier, Walter et al | 126 | 33 | |
Stahl, Adelhied F. | 116 | 16 | Anna M. Stahl, Ex |
Stahl, Anna M. #65-P-18 | File Cabinet 2 | Marie C. Odelehr, Ex | |
Stahl, William H. & Leola M. #65-P-23 | File Cabinet 2 | Vincent J. Stahl, Guardian | |
Starostick, Charles | 39 | 10 | Henry Weigand, Adm |
Starr, Augusta | 43 | 6 | Henry Starr, Adm |
Starr, Dena | 62 | 11 | Emma Starr, Guardian |
Stearns, James | 36 | 15 | J. R. Turnbach, Guardian |
Steed, James | 52 | 4 | Mildred A. Steed, Adm |
Stein, Frank | 88 | 21 | Jospeh Stein, Ex |
Stein, Henry Y. | 100 | 13 | Joseph F. Stein, Ex |
Stein, Janet minor #67-P-20 | File Cabinet 2 | Loretta Hattemar, Guardian | |
Stein, John | 63 | 17 | Elizabeth Stein, Adm |
Stein, Joseph | 118 | 17 | Paul F. Stein, Ex |
Stein, Norbert, Paul F. & Jerome J. | 127 | 1 | Joseph Stein, Guardian |
Stein, Paul F. #67-P-14 | File Cabinet 2 | Loretta M. Stein, Adm | |
Steinbach, John | 50 | 5 | E. Wese & P. Cloninger, Adm |
Steinberg, Henry #64-P-3 | File Cabinet 2 | Casper Steinberg, Ex | |
Steinberg, Henry, Mella, Lena | 52 | 6 | William Fulkerson, Guardian |
Steinberg, John | 61 | 22 | Jas. D. Foiles, Guardian |
Steinberg, John | 33 | 32 | Dora G. Foiles, Guardian |
Steinberg, John | 61 | 20 | William Sudback, Adm de bo non |
Steinberg, John heirs | 26 | 1 | Jos. E. Thomas, Guardian |
Steinberg, Lena | 33 | 34 | John W. Steinberg, Guardian |
Stelbrink, Elizabeth | 75 | 9 | John Stelbrink, Adm |
Stelbrink, John | 104 | 16 | William Stelbrink, Adm with Will annexed |
Stelbrink, John | 43 | 5 | Maria Stelbrink, Adm |
Stelbrink, John heirs | 26 | 10 | Mary Stelbrink, Guardian |
Stelbrink, Joseph A. | 126 | 24 | Virginia J. Stelbrink, Ex |
Stelbrink, Mary | 63 | 18 | Casper Stelbrink, Adm |
Stelbrink, William et al | 121 | 11 | John Stelbrink, Guardian |
Stemmeyer, Caroline | 58 | 8 | No Administration Insolvent |
Stemmeyer, Frederick | 58 | 7 | L. Levi, EX |
Sternes, Charles | 36 | 14 | W. H. Ward, Guardian |
Sternes, George W. | 36 | 14 | W. H. Ward, Guardian |
Sternes, Jas. | 36 | 14 | W. H. Ward, Guardian |
Sternes, Michael | 39 | 5 | S. A. Sternes & J. R. Turnbach, Adm |
Sternes, Michael heirs | 26 | 5 | J. R. Turnbach, Guardian |
Sternes, Michael heirs | 26 | 6 | L. A. Sternes, Guardian |
Sternes, Thomas J. | 116 | 15 | Cletus W. German, Adm |
Sterns, Elimira E. | 135 | 1 | Emet Martin, Conservator |
Stewart, Charles Ray #66-P-20 | File Cabinet 2 | Karen Lucille Stewart, Adm | |
Stewart, Eliza | 36 | 16 | William Quintard, Guardian |
Stiles, Isaac | 112 | 9 | Josephine Ulery, Adm |
Stiles, Lula May | 112 | 10 | Josephine Ulery, Adm |
Stine, Daniel W. | 40 | 24 | C. M. Hamilton, Adm |
Stine, Sarah | 80 | 2 | Herman Osterman, Adm |
Stine, T. T. | 41 | 12A | Sarah R. Stine, Ex |
Stine, Telford (Insane) | 52 | 10A | Sarah Stine, Cons |
Stoffel, Elizabeth | 57 | 25 | Alfred W. Sweetman, EX |
Stoffel, Franklin | 10 | 22 | Barbara Stofel, Adm |
Stoffel, Henry | 39 | 11 | Elis S. Stoffel, Adm |
Stoffel, William | 58 | 9 | B. F. Wilkinson, EX |
Stone, J. M. | 37 | 4 | Wm. M. Wilkinson, Adm |
Stone, John M. | 23 | 19 | B. H. Williams, Adm |
Stone, Timothy | 80 | 6 | Edward Borrowman, Ex |
Stumpf, John | 112 | 14 | Emil P. Stumpf, Adm |
Stumpf, John (Con's) | 112 | 13 | Emil P. Stumpf, Con's |
Styers, A. J. | 40 | 1 | Margaret Navou, Adm |
Sudbrack, F. W. | 23 | 18 | T. S. Gill, Hannah & F. W. Sudbrack, Ex |
Sudbrack, Florence U. | 63 | 19 | Sadie B. Sudbrack |
Sudbrack, J. F. | 41 | 9 | Sarah B. Sudbrack, Adm |
Suhling, John P. | 130 | 9 | Walter P. Suhling, Ex |
Suhling, Rachel | 89 | 11 | William Suhling, Ex |
Surbeck, John | 50 | 14 | Phil Surbeck, Adm |
Surbeck, Louisa E. | 50 | 8 | Phil Surbeck, Ex |
Surgeon, Charles William | 106 | 11 | James Wm. Surgeon, Ex |
Surgeon, James H. | 58 | 16 | James F. Tribble, Ex |
Surgeon, James Russell #69-P-1 | File Cabinet 2 | Loraine Chappell, Ex | |
Sutter, Benedict | 39 | 12 | Barbara Sutter, Adm |
Sutter, Carl B. | 97 | 4 | Della Sutter, Adm |
Sutter, Carl B. Jr. & John C. | 127 | 8 | Della Sutter, Guardian |
Sutter, Carl et al | 121 | 5 | Charles Sutter |
Sutter, Charles J. | 112 | 12 | John B. Sutter, Adm |
Sutter, John & Charles | 33 | 33 | Bundict Sutter |
Sutton, Molle Hagen #64-P-5 | File Cabinet 2 | Betha Sutton, Adm | |
Swan, A. J. | 36 | 21 | Joseph Weaver, Guardian |
Swan, John T. | 88 | 19 | Wm. Snider, Adm |
Swan, Samuel | 40 | 12 | Elizabeth Swan, Adm |
Swarnes, Jackson | 40 | 15 | Wm. J. Swarnes, Adm |
Swarnes, James | 40 | 22 | Jackson Swarnes, Adm |
Swarnes, John | 40 | 23 | West M. Miller, Adm |
Swarnes, Lewis | 37 | 1 | Emily E. Swarnes, Adm |
Swarnes, Lewis | 40 | 8 | James Patterson, Adm |
Swarnes, Mahala | 39 | 19 | Wm. Swarnes, Adm |
Swarnes, R. L. | 40 | 21 | P. A. Alfred, Adm |
Swearingin, Anna | 112 | 11 | William Bell, Cons & Adm |
Swearingin, Daisy | 133 | 16 | Walter Swearingin, Cons |
Swearingin, Frank | 75 | 18 | J. F. Tribble, Adm |
Swearingin, Geo. et al minors | 135 | 25 | Nellie Swearingin, Guardian |
Swearingin, George W. | 104 | 14 | Harvey swearingin & Goldie Sconce, Adm |
Swearingin, Sylvia E. | 104 | 15 | Harvey swearingin & Goldie Sconce, Ex |
Sweeny, Henry (Insane) | 52 | 8A | Thomas Gordon, Cons |
Sweet, Imo | 127 | 2 | C. H. Wittmond, Cons |
Sweet, Salina | 69 | 11 | Geo Sweet, Doug Bell, M. O. Berry Cons. |
Sweetman, Alfred | 26 | 2 | L. A. De Long, Guardian |
Sweetman, Hettie I. | 106 | 12 | Charles J. Sweetman, Adm |
Swift, William | 40 | 3B | Manerva Johnston, Adm |
Syler, Alfred H. #66-P-12 | File Cabinet 2 | William Coppll, Ex | |
Syler, Annie Irene #67-P-5 | File Cabinet 2 | Helen Cappel, EX | |
Syler, Cora M. | 109 | 4 | Alfred H. Syler, Adm |
Contributed 28 Aug 2007
Calhoun County ILGenWeb Copyright
Design by Templates in Time